Airfusion Climate II 50 DC Fan Only in White
"
New technology DC (direct current) ceiling fan uses approximately 40% less electricity whilst producing the same airflow. The Climate 2 fan is slightly smaller than theClimate I at 50 inches (127cm) and has 3 acrylic blades. The acrylic blades are beneficial because warping of the blades is eliminated. This makes it a perfect fan for the more humid areas of Australia. The curve in the blades gives the Climate II a modern designer feel and the smaller DC motor size helps to complement the style as well. It comes in the same colours as the Climate 1 but has a new addition with the modern charcoal colour. The charcoal colour would be suited to homes with darker wood finishes and homes that have an industrial feel with large open spaces.
"
| SKU | 210528 |
|---|---|
| Manufacturer | Lucci Air |
| Airflow | 172m3/min |
| Fan Speed | 6 speed remote |
| Remote Control | Included |
| Suitability | Indoor Only |
| Fan Blade Type | Acrylic |
| No Of Blades | 3 |
| Fan Blade Size | Other |
| Blade Pitch | Variable |
| Reversible | Yes |
| Globe Included | No |
| Fanlight Available | Sold separately |
| Voltage | 240V |
| Current | DC |
| Poles | 12 |
| Fan Motor Wattage | 35W |
| Ceiling Pitch | 20 degrees |
| Standard Ceiling Drop | 330mm |
| Product Type | Fans |
| Extension Rod | 210550 |
| Double Insulated | No |
| Light Location | Indoor Only |
| Colour | White |
| Material | ABS |
| Style | Modern |
| Depth (mm) | 0 |
|---|---|
| Height (mm) | 330 |
| Width (mm) | 1270 |
| Weight (kg) | 6.5 |
No minimum order quantities
Use of photography for marketing materials
Enjoy short delivery times
Australian company with 50+ years of experience